This page tracks the signature collection progress for the Repeal of the Independent Redistricting Commission and Standards Act ballot initiative in Utah. You can view the official list of signers on the Utah Elections website. Note that as of 2026-04-07, the initiative does not have the required number of signatures in 5 out of Utah's 29 Senate districts, and the initiative will not be placed on the ballot in November.
Note: if you're viewing this on a mobile device in portrait mode, some table columns are not shown. To see them, rotate your device to landscape mode.
Our first table shows the total collected signatures per Senate district compared to the minimum required threshold, and the resulting surplus or deficit. Note that the state is still actively processing (and accepting) signature removal requests for those who may have been misled by paid signature gatherers or otherwised pressured to sign.
| Count | SD-8 | SD-10 | SD-12 | SD-15 | SD-17 | Total † |
|---|---|---|---|---|---|---|
| Collected | 5109 | 3560 | 3220 | 4191 | 5763 | 21843 |
| Threshold | -4910 | -2975 | -3248 | -4596 | -5368 | -21097 |
| Difference | +199 (3.9%) | +585 (16.4%) | -28 (-0.9%) | -405 (-9.7%) | +395 (6.9%) | +746 (3.4%) |
This table summarizes the number of signatures in each Senate District that could still be removed. Under Utah law, a signer has 45 days from the date their signature was verified to request its removal. Once that window closes, the signature is permanent. This count will drop daily as older signatures age out of the 45-day window.
| Date | SD-8 | SD-10 | SD-12 | SD-15 | SD-17 | Total † |
|---|---|---|---|---|---|---|
| 2026-07-13 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 2026-07-14 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 2026-07-15 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 2026-07-16 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 2026-07-17 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 2026-07-18 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 2026-07-19 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 2026-07-20 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 2026-07-21 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 2026-07-22 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 2026-07-23 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
† Totals in the last column represent combined amounts for Senate Districts 8, 10, 12, 15, 17. Percentages (where shown) represent a percentage of the current number of verified signatures for a district that have not been removed (see row 1 of the Signature Surplus table).