Utah Senate District Signature Tracking

This page tracks signature collection progress for the Repeal of the Independent Redistricting Commission and Standards Act ballot initiative in Utah. You can view the official list of signers on the Utah Elections website.

Updated 2026-03-25 10:00 MDT

Note: if you're viewing this on a mobile device in portrait mode, some table columns are not shown. To see them, rotate your device to landscape mode.

The first table shows the total collected signatures per Senate district compared to the minimum required threshold, and the resulting surplus or deficit. Note that the state is still actively processing (and accepting) new [signature removal requests](https://burrn.org/) for those who may have been misled by paid signature gatherers or otherwised pressured to sign.

Signature Surplus

Count SD-8 SD-10 SD-12 SD-15 SD-17 Total †
Collected 5308 3575 3668 4664 5953 23168
Threshold -4910 -2975 -3248 -4596 -5368 -21097
Difference +398 (7.5%) +600 (16.8%) +420 (11.5%) +68 (1.5%) +585 (9.8%) +2071 (8.9%)

Locked-in Signatures

This table summarizes signatures that are past the 45-day removal window and are now "locked in". The table shows the current count and the projected locked-in total for each of the next 7 days as more signatures age out of the removal window.

Date SD-8 SD-10 SD-12 SD-15 SD-17 Total †
2026-03-25 1404 (26.5%) 1539 (43.0%) 1559 (42.5%) 1494 (32.0%) 1493 (25.1%) 7489 (32.3%)
2026-03-26 1446 (27.2%) 1579 (44.2%) 1593 (43.4%) 1518 (32.5%) 1526 (25.6%) 7662 (33.1%)
2026-03-27 1493 (28.1%) 1662 (46.5%) 1652 (45.0%) 1591 (34.1%) 1637 (27.5%) 8035 (34.7%)
2026-03-28 1579 (29.7%) 1787 (50.0%) 1732 (47.2%) 1678 (36.0%) 1706 (28.7%) 8482 (36.6%)
2026-03-29 1710 (32.2%) 1870 (52.3%) 1848 (50.4%) 1815 (38.9%) 1930 (32.4%) 9173 (39.6%)
2026-03-30 2023 (38.1%) 1938 (54.2%) 1910 (52.1%) 1857 (39.8%) 2040 (34.3%) 9768 (42.2%)
2026-03-31 2023 (38.1%) 1939 (54.2%) 1910 (52.1%) 1857 (39.8%) 2041 (34.3%) 9770 (42.2%)
2026-04-01 2023 (38.1%) 1939 (54.2%) 1910 (52.1%) 1857 (39.8%) 2041 (34.3%) 9770 (42.2%)

Number Of Removal Candidates

This table describes the number of signatures in each Senate District that could still be removed. This count will drop daily as older signatures age out of the window.

Date SD-8 SD-10 SD-12 SD-15 SD-17 Total †
2026-03-25 3904 (73.5%) 2036 (57.0%) 2109 (57.5%) 3170 (68.0%) 4460 (74.9%) 15679 (67.7%)
2026-03-26 3862 (72.8%) 1996 (55.8%) 2075 (56.6%) 3146 (67.5%) 4427 (74.4%) 15506 (66.9%)
2026-03-27 3815 (71.9%) 1913 (53.5%) 2016 (55.0%) 3073 (65.9%) 4316 (72.5%) 15133 (65.3%)
2026-03-28 3729 (70.3%) 1788 (50.0%) 1936 (52.8%) 2986 (64.0%) 4247 (71.3%) 14686 (63.4%)
2026-03-29 3598 (67.8%) 1705 (47.7%) 1820 (49.6%) 2849 (61.1%) 4023 (67.6%) 13995 (60.4%)
2026-03-30 3285 (61.9%) 1637 (45.8%) 1758 (47.9%) 2807 (60.2%) 3913 (65.7%) 13400 (57.8%)
2026-03-31 3285 (61.9%) 1636 (45.8%) 1758 (47.9%) 2807 (60.2%) 3912 (65.7%) 13398 (57.8%)
2026-04-01 3285 (61.9%) 1636 (45.8%) 1758 (47.9%) 2807 (60.2%) 3912 (65.7%) 13398 (57.8%)
2026-04-02 3280 (61.8%) 1635 (45.7%) 1751 (47.7%) 2798 (60.0%) 3897 (65.5%) 13361 (57.7%)
2026-04-03 3214 (60.6%) 1543 (43.2%) 1643 (44.8%) 2683 (57.5%) 3701 (62.2%) 12784 (55.2%)
2026-04-04 3098 (58.4%) 1405 (39.3%) 1499 (40.9%) 2507 (53.8%) 3216 (54.0%) 11725 (50.6%)
2026-04-05 2650 (49.9%) 1143 (32.0%) 1285 (35.0%) 2167 (46.5%) 2443 (41.0%) 9688 (41.8%)
2026-04-06 2048 (38.6%) 1000 (28.0%) 1155 (31.5%) 1849 (39.6%) 2094 (35.2%) 8146 (35.2%)
2026-04-07 2048 (38.6%) 1000 (28.0%) 1155 (31.5%) 1849 (39.6%) 2094 (35.2%) 8146 (35.2%)
2026-04-08 2048 (38.6%) 1000 (28.0%) 1155 (31.5%) 1849 (39.6%) 2094 (35.2%) 8146 (35.2%)
2026-04-09 1912 (36.0%) 823 (23.0%) 999 (27.2%) 1653 (35.4%) 1795 (30.2%) 7182 (31.0%)
2026-04-10 1608 (30.3%) 608 (17.0%) 779 (21.2%) 1182 (25.3%) 1288 (21.6%) 5465 (23.6%)
2026-04-11 1116 (21.0%) 437 (12.2%) 545 (14.9%) 856 (18.4%) 851 (14.3%) 3805 (16.4%)
2026-04-12 769 (14.5%) 239 (6.7%) 247 (6.7%) 463 (9.9%) 360 (6.0%) 2078 (9.0%)
2026-04-13 629 (11.9%) 128 (3.6%) 128 (3.5%) 252 (5.4%) 194 (3.3%) 1331 (5.7%)
2026-04-14 629 (11.9%) 128 (3.6%) 128 (3.5%) 252 (5.4%) 194 (3.3%) 1331 (5.7%)
2026-04-15 629 (11.9%) 128 (3.6%) 128 (3.5%) 252 (5.4%) 194 (3.3%) 1331 (5.7%)
2026-04-16 402 (7.6%) 79 (2.2%) 72 (2.0%) 153 (3.3%) 117 (2.0%) 823 (3.6%)
2026-04-17 90 (1.7%) 56 (1.6%) 53 (1.4%) 69 (1.5%) 65 (1.1%) 333 (1.4%)

† Totals in the last column represent combined amounts for Senate Districts 8, 10, 12, 15, 17. Percentages (where shown) represent a percentage of the current number of verified signatures for a district that have not been removed (see row 1 of the Signature Surplus table).